View Prices of Our All Services
Non Branded SMS Marketing Rate List
No. of SMS | Price | Day's Time |
---|---|---|
50,000 | Rs.6,000/- | Client's Requirement |
100,000 | Rs.10,000/- | Client's Requirement |
200,000 | Rs.16,000/- | Client's Requirement |
500,000 | Rs.25,000/- | Client's Requirement |
1 Million | Rs.40,000/- | Client's Requirement |
2 Million | Rs.75,000/- | Client's Requirement |
10 Million | Rs.400,000/- | Client's Requirement |
Branded SMS Marketing Rate List
Package | Price (All Networks) | Total Amount |
---|---|---|
10,000 SMS | Rs.0.50 | Rs.5000 |
20,000 SMS | Rs.0.45 | Rs.10000 |
50,000 SMS | Rs.0.40 | Rs.20,000 |
100,000 SMS | Rs.0.30 | Rs.35,000 |
200,000 SMS | Rs.0.28 | Rs.66,000 |
WhatsApp Marketing Rate List
No. of Messages | Price | Day's Time |
---|---|---|
50,000 | Rs.8,000/- | Client's Requirement |
100,000 | Rs.12,000/- | Client's Requirement |
200,000 | Rs.18,000/- | Client's Requirement |
500,000 | Rs.29,000/- | Client's Requirement |
1 Million | Rs.45,000/- | Client's Requirement |
2 Million | Rs.80,000/- | Client's Requirement |
10 Million | Rs.50,000/- | Client's Requirement |
Facebook Marketing Packages
Package Name | People Reach | Daily Sell inquiries / Orders | Price |
---|---|---|---|
10 Days Promotion Student | 30000 - 40000 | 20 - 30 | Rs.5000/- |
20 Days Promotion Student | 90000 - 100000 | 45 - 100 | Rs.15000/- |
30 Days Promotion Student | 60000 - 800000 | 35 - 75 | Rs.20000/- |